Daihatsu Ayla |
|
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | IDR 150.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | IDR 162.900.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | IDR 168.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | IDR 182.900.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | IDR 188.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | IDR 175.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | IDR 180.900.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | IDR 195.000.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | IDR 200.900.000 |
Daihatsu Gran Max Mini Bus |
|
GRAN MAX BV 1.3 FH E4 | IDR 183.250.000 |
GRAN MAX BV 1.3 AC FH E4 | IDR 187.450.000 |
GRAN MAX BV 1.3 AC AB E4 | IDR 193.450.000 |
GRAN MAX BV 1.5 AC PS ABS MC | IDR 206.050.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 212.750.000 |
GRAN MAX MB 1.3 D AB E4 | IDR 219.350.000 |
GRAN MAX MB 1.3 D FF FH E4 | IDR 219.550.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | IDR 247.250.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | IDR 247.250.000 |
GRAN MAX MB 1.5 D PS MC | IDR 234.250.000 |
Daihatsu Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 175.950.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | IDR 197.150.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 197.450.000 |
GRAN MAX PU 1.3 3W FH E4 | IDR 175.950.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | IDR 197.150.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 197.450.000 |
GRAN MAX PU 1.3 STD GL E4 | IDR 174.350.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | IDR 195.650.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 195.950.000 |
GRAN MAX PU 1.5 STD MC | IDR 183.850.000 |
GRAN MAX PU BOX 1.5 PT MC | IDR 205.150.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 205.450.000 |
GRAN MAX PU 1.5 3W MC | IDR 183.850.000 |
GRAN MAX PU BOX 1.5 3W PT MC | IDR 205.150.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | IDR 205.450.000 |
GRAN MAX PU AC PS 1.5 MC | IDR 190.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | IDR 212.250.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | IDR 212.550.000 |
GRAN MAX PU AC PS 1.5 AB MC | IDR 196.850.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D M/T MC E4 | IDR 240.850.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | IDR 273.250.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | IDR 273.250.000 |
LUXIO 1.5 X M/T MC E4 | IDR 260.050.000 |
LUXIO 1.5 X A/T MC E4 | IDR 272.150.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | IDR 252.350.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | IDR 293.850.000 |
Daihatsu Rocky |
|
ROCKY 1.2 M MT | IDR 221.550.000 |
ROCKY 1.2 M MT SC | IDR 223.050.000 |
ROCKY 1.2 M CVT | IDR 239.450.000 |
ROCKY 1.2 M CVT SC | IDR 240.950.000 |
ROCKY 1.2 X MT | IDR 235.650.000 |
ROCKY 1.2 X MT ADS | IDR 243.750.000 |
ROCKY 1.2 X MT SC | IDR 237.150.000 |
ROCKY 1.2 X MT ADS SC | IDR 245.250.000 |
ROCKY 1.2 X CVT | IDR 253.550.000 |
ROCKY 1.2 X CVT ADS | IDR 261.650.000 |
ROCKY 1.2 X CVT SC | IDR 255.050.000 |
ROCKY 1.2 X CVT ADS SC | IDR 263.150.000 |
ROCKY 1.0 R TC MT | IDR 258.050.000 |
ROCKY 1.0 R TC MT SC | IDR 259.550.000 |
ROCKY 1.0 R TC MT TWO TONE | IDR 260.550.000 |
ROCKY 1.0 R TC MT TWO TONE SC | IDR 261.550.000 |
ROCKY 1.0 R TC MT ADS | IDR 266.150.000 |
ROCKY 1.0 R TC MT ADS SC | IDR 267.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | IDR 268.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR 269.650.000 |
ROCKY 1.0 R TC CVT | IDR 273.050.000 |
ROCKY 1.0 R TC CVT SC | IDR 274.550.000 |
ROCKY 1.0 R TC CVT TWO TONE | IDR 275.550.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | IDR 276.550.000 |
ROCKY 1.0 R TC CVT ADS | IDR 281.150.000 |
ROCKY 1.0 R TC CVT ADS SC | IDR 282.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | IDR 283.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | IDR 284.650.000 |
ROCKY 1.0 R TC CVT ASA | IDR 282.950.000 |
ROCKY 1.0 R TC CVT ASA SC | IDR 284.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | IDR 285.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | IDR 286.450.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 295.450.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR 152.050.000 |
SIGRA 1.0 M MT MC | IDR 164.450.000 |
SIGRA 1.2 X MT MC | IDR 168.200.000 |
SIGRA 1.2 X MT DLX MC | IDR 173.800.000 |
SIGRA 1.2 X AT MC | IDR 181.500.000 |
SIGRA 1.2 X AT DLX MC | IDR 187.000.000 |
SIGRA 1.2 R MT MC | IDR 174.900.000 |
SIGRA 1.2 R MT DLX MC | IDR 178.700.000 |
SIGRA 1.2 R AT MC | IDR 189.700.000 |
SIGRA 1.2 R AT DLX MC | IDR 193.500.000 |
Daihatsu Sirion |
|
NEW SIRION X CVT | IDR 233.450.000 |
NEW SIRION R CVT | IDR 242.650.000 |
Daihatsu Terios |
|
NEW TERIOS X MT MC | IDR 260.750.000 |
NEW TERIOS X MT ADS MC | IDR 272.700.000 |
NEW TERIOS X AT MC | IDR 271.650.000 |
NEW TERIOS X AT ADS MC | IDR 283.600.000 |
NEW TERIOS R MT MC | IDR 288.350.000 |
NEW TERIOS R MT ADS MC | IDR 298.350.000 |
NEW TERIOS R AT MC | IDR 299.250.000 |
NEW TERIOS R AT ADS MC | IDR 309.250.000 |
NEW TERIOS R MT CUSTOM MC | IDR 311.150.000 |
NEW TERIOS R AT CUSTOM MC | IDR 322.050.000 |
Daihatsu Xenia |
|
ALL NEW XENIA 1.3 M MT | IDR 234.250.000 |
ALL NEW XENIA 1.3 X MT | IDR 237.450.000 |
ALL NEW XENIA 1.3 X CVT | IDR 254.850.000 |
ALL NEW XENIA 1.3 R MT | IDR 248.450.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 257.550.000 |
ALL NEW XENIA 1.3 R MT SC | IDR 249.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | IDR 259.050.000 |
ALL NEW XENIA 1.3 R CVT | IDR 265.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 274.950.000 |
ALL NEW XENIA 1.3 R CVT SC | IDR 267.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | IDR 276.450.000 |
ALL NEW XENIA 1.5 R MT | IDR 265.650.000 |
ALL NEW XENIA 1.5 R MT ADS | IDR 274.650.000 |
ALL NEW XENIA 1.5 R MT SC | IDR 267.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | IDR 276.150.000 |
ALL NEW XENIA 1.5 R CVT | IDR 280.050.000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR 289.150.000 |
ALL NEW XENIA 1.5 R CVT SC | IDR 281.550.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | IDR 290.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR 289.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | IDR 291.450.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 302.450.000 |